<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BRCline Consulting</title>
	<atom:link href="http://www.brcline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brcline.com</link>
	<description>Niagara Falls, Canada - Web Development and Marketing</description>
	<lastBuildDate>Wed, 11 Apr 2012 17:07:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SSRS &#8211; Useful Header / Footer Expressions</title>
		<link>http://www.brcline.com/ssrs-header-footer-expressions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ssrs-header-footer-expressions</link>
		<comments>http://www.brcline.com/ssrs-header-footer-expressions/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 21:38:17 +0000</pubDate>
		<dc:creator>Brian Cline</dc:creator>
				<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://brcline.com/blog/?p=605</guid>
		<description><![CDATA[SQL Server Reporting Services is an excellent tool for controlling the output of reports and having reports created dynamically and even emailed to users. On all reports, I generally try to add a header and footer that will allow the &#8230; <a href="http://www.brcline.com/ssrs-header-footer-expressions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>SQL Server Reporting Services is an excellent tool for controlling the output of reports and having reports created dynamically and even emailed to users. On all reports, I generally try to add a header and footer that will allow the users to quickly see the details of the report.</p>
<p>Generally, it&#8217;s a great idea to include the parameters used to generate the report especially if there&#8217;s several options that could produce dramatically different results. </p>
<p><strong>Header</strong><br />
I always like to include all of the parameters used to generate the report in the header and include the name of the report as well. In most cases, the reports I create are exported to PDF and sometimes printed for management or sometimes emailed to clients.</p>
<p>And of course, it&#8217;s always a great idea to add some branding to the header like including your company&#8217;s tag line and logo.</p>
<p><strong>Footer</strong><br />
I always include the creation time of the report, along with the page number and total number of pages in the footer of the report. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.brcline.com/ssrs-header-footer-expressions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Akismet (Anti-Spam)</title>
		<link>http://www.brcline.com/akismet-anti-spam/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=akismet-anti-spam</link>
		<comments>http://www.brcline.com/akismet-anti-spam/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 21:00:43 +0000</pubDate>
		<dc:creator>Brian Cline</dc:creator>
				<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://brcline.com/blog/?p=791</guid>
		<description><![CDATA[Akismet has worked extremely well for me over the last two years, it&#8217;s only inaccurately identified two comments as spam out of almost 20,000 comments. Akismet is pretty much the only plugin used on every WordPress blog, and works for &#8230; <a href="http://www.brcline.com/akismet-anti-spam/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Akismet has worked extremely well for me over the last two years, it&#8217;s only inaccurately identified two comments as spam out of almost 20,000 comments. Akismet is pretty much the only plugin used on every WordPress blog, and works for almost everyone although it is no longer free for business use.</p>
<p>There&#8217;s been reports over the last year or so of comments missing for some people, but I haven&#8217;t ever experienced this or heard from anyone I know of comments disappearing.</p>
<p>Although, extremely good Akismet won&#8217;t always solve all spam problems especially on sites with a lot of traffic. I usually recommend using a capatcha with Akismet.</p>
<p>What do you recommend or use?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brcline.com/akismet-anti-spam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Converting Access to MySQL</title>
		<link>http://www.brcline.com/converting-access-to-mysql/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=converting-access-to-mysql</link>
		<comments>http://www.brcline.com/converting-access-to-mysql/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 20:51:16 +0000</pubDate>
		<dc:creator>Brian Cline</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[MySQL]]></category>

		<guid isPermaLink="false">http://brcline.com/blog/?p=785</guid>
		<description><![CDATA[For a client, I took on some very old ASP code that desperately needed some TLC before the site relaunches. While working on the project I had to convert an old Access 2000 file to a MySQL database. I found &#8230; <a href="http://www.brcline.com/converting-access-to-mysql/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For a client, I took on some very old ASP code that desperately needed some TLC before the site relaunches. </p>
<p>While working on the project I had to convert an old Access 2000 file to a MySQL database. I found a free exe that met all of my needs for the conversion and safely moved all of the data:  <a href="http://www.bullzip.com/products/a2m/info.php" title="Access to MySQL" target="_blank">http://www.bullzip.com/products/a2m/info.php</a></p>
<p>Access to MySQL uses a wizard like interface to allow just about anyone to safely do the conversion. Only problem I had was that I didn&#8217;t have the ODBC driver it liked, otherwise it worked very well and was pretty quick.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brcline.com/converting-access-to-mysql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zen Coding</title>
		<link>http://www.brcline.com/zen-coding/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=zen-coding</link>
		<comments>http://www.brcline.com/zen-coding/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 04:09:32 +0000</pubDate>
		<dc:creator>Brian Cline</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[Zen Coding]]></category>

		<guid isPermaLink="false">http://brcline.com/blog/?p=779</guid>
		<description><![CDATA[When I first heard of Zen Coding on Sitepoint, I figured it was some other gimmick that might save me about 0.01% of my time each year after I spend five or six hours learning the syntax. Zen Coding works &#8230; <a href="http://www.brcline.com/zen-coding/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When I first heard of Zen Coding on Sitepoint, I figured it was some other gimmick that might save me about 0.01% of my time each year after I spend five or six hours learning the syntax. </p>
<p>Zen Coding works by expanding some abbreviations into properly closed html. The syntax is very simple, and can be easily explained in just a few examples. The syntax is basically CSS selectors which most web designers / web developers should already know.</p>
<p>Overall, I found installing and using Zen Coding to be very worthwhile. I just made sure to change the shortcut key in Notepad++ because Ctrl + E wasn&#8217;t doing it for me. <img src='http://www.brcline.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Ports exist for a lot of different editors, and IDEs, so check it out. What other productivity tools do you use?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brcline.com/zen-coding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How I became A Developer</title>
		<link>http://www.brcline.com/how-i-became-a-developer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-i-became-a-developer</link>
		<comments>http://www.brcline.com/how-i-became-a-developer/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 02:00:15 +0000</pubDate>
		<dc:creator>Brian Cline</dc:creator>
				<category><![CDATA[Experience]]></category>

		<guid isPermaLink="false">http://brcline.com/blog/?p=782</guid>
		<description><![CDATA[It&#8217;s no surprise, I&#8217;m looking for a change of pace and different employment. I want to spend more time with my family, so I applied for a job at Art &#038; Logic. Describe how and why you became a developer. &#8230; <a href="http://www.brcline.com/how-i-became-a-developer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s no surprise, I&#8217;m looking for a change of pace and different employment. I want to spend more time with my family, so I applied for a job at Art &#038; Logic.</p>
<p><strong>Describe how and why you became a developer.</strong><br />
Computers have interested me virtually my entire life. I don&#8217;t remember when I got my 1st computer, I remember my dad and mom taking about how my dad would play computer games or use a bbs and have me sitting in his lap. Around the time I was six my dad was given a computer by one of his friends that apparently wasn&#8217;t working, I remember it briefly it was a 286 and the case was a very rugged metal, but what I remember most was that my dad got the computer going again and eventually put it in my bedroom. </p>
<p>There were many days and nights I read out of an old beat up DOS manual. Eventually, my dad got a 486 and I inherited his old 386 that could run Windows 95 and HotDog! I made my first website with HotDog and eventually decided to move onto Homesite 1.0 which was extremely awesome and allowed me to learn HTML 3. I started doing chores and using birthday money to buy books, and better computer equipment. </p>
<p>I continued on and eventually went to Niagara College for Computer Engineering, but eventually switched to Computer Programming because that&#8217;s where my passion truly exists.</p>
<p><strong>What first attracted you to this field?</strong><br />
The constantly changing and evolving web and computers has always piqued my interest. I&#8217;m lazy, I don&#8217;t like repetitive work, I couldn&#8217;t imagine working in a factory on an assembly line or working somewhere where I don&#8217;t get to learn every day.</p>
<p><strong>What keeps you going</strong><br />
I love learning, experimenting and figuring out how to accomplish a goal as long as I&#8217;m still able to tinker I&#8217;m sure I&#8217;ll develop. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.brcline.com/how-i-became-a-developer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resource interpreted as other but transferred with MIME type text/javascript.</title>
		<link>http://www.brcline.com/resource-interpreted-as-other-but-transferred-with-mime-type-textjavascript/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=resource-interpreted-as-other-but-transferred-with-mime-type-textjavascript</link>
		<comments>http://www.brcline.com/resource-interpreted-as-other-but-transferred-with-mime-type-textjavascript/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 21:21:08 +0000</pubDate>
		<dc:creator>Brian Cline</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://brcline.com/blog/?p=776</guid>
		<description><![CDATA[When I was looking at a site with the Chrome Developer Tools, it had a little error icon that said &#8220;Resource interpreted as other but transferred with MIME type text/javascript&#8221; when I clicked it. I couldn&#8217;t figure out my error &#8230; <a href="http://www.brcline.com/resource-interpreted-as-other-but-transferred-with-mime-type-textjavascript/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When I was looking at a site with the Chrome Developer Tools, it had a little error icon that said &#8220;Resource interpreted as other but transferred with MIME type text/javascript&#8221; when I clicked it.</p>
<p>I couldn&#8217;t figure out my error at first, but eventually realized I had for some reason had a script tag with a src assigned of blank and then had javascript between the source tags.</p>
<p><code><br />
&lt;script type="text/javascript"&gt;doSomething();&lt;/script&gt;<br />
</code></p>
<p>A blank url or src is of course a reference to the current page. I don&#8217;t know why it took me so long to figure that out, but once I changed the page I realized the error.</p>
<p>Hope this helps!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brcline.com/resource-interpreted-as-other-but-transferred-with-mime-type-textjavascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Code &#8211; Are Comments Required?</title>
		<link>http://www.brcline.com/clean-code-are-comments-required/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=clean-code-are-comments-required</link>
		<comments>http://www.brcline.com/clean-code-are-comments-required/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 21:00:58 +0000</pubDate>
		<dc:creator>Brian Cline</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Clean Code]]></category>
		<category><![CDATA[Comments]]></category>
		<category><![CDATA[Uncle Bob]]></category>

		<guid isPermaLink="false">http://brcline.com/blog/?p=772</guid>
		<description><![CDATA[On LinkedIn, I noticed a question that didn't really have any answers or additional comments. "If I write clean code, do I need comments?" was asked by the user on the discussion board. 

In an ideal world, you wouldn't need to write comments, but we don't live in an ideal world.I think that you still do need some comments, but that the number and frequency of comments should significantly decrease.  <a href="http://www.brcline.com/clean-code-are-comments-required/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On LinkedIn, I noticed a question that didn&#8217;t really have any answers or additional comments. &#8220;If I write clean code, do I need comments?&#8221; was asked by the user on the discussion board.</p>
<p>In an ideal world, there would be no need for comments because the code would be expressive enough that any programmer could easily grasp the concept. Comments should only be used when we are unable to clean the code more, and have it more expressive as Uncle Bob would say. </p>
<p>Comments should only be used to signify code, functionality, libraries, etc that aren&#8217;t clear or perhaps ToDo if your IDE supports them. Often code evolves, gets deleted, added to or whatever, but the comments are left in neglect and often end up very wrong about what the code is doing. In Clean Code, Uncle Bob describes this problem in a few words: &#8220;The older a comment is, and the farther away it is from the code it describes,the more likely it is to be just plain wrong.&#8221; </p>
<p>In an ideal world, you wouldn&#8217;t need to write comments, but we don&#8217;t live in an ideal world.I think that you still do need some comments, but that the number and frequency of comments should significantly decrease. Comments are a necessary evil sometimes, especially around exception handling or something that isn&#8217;t very easy to make clear. Always remember, that we need to be disciplined in updating comments as we modify the code surrounding the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brcline.com/clean-code-are-comments-required/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I Recommend PayPal</title>
		<link>http://www.brcline.com/why-i-recommend-paypal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-i-recommend-paypal</link>
		<comments>http://www.brcline.com/why-i-recommend-paypal/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 19:00:33 +0000</pubDate>
		<dc:creator>Brian Cline</dc:creator>
				<category><![CDATA[Magento]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[ecommerce]]></category>

		<guid isPermaLink="false">http://brcline.com/blog/?p=768</guid>
		<description><![CDATA[I spend a significant amount of my timing deal with ecommerce and different shopping systems. One of my all time favourite solutions is using PayPal and Magento together because they have been designed from the ground up to interact well &#8230; <a href="http://www.brcline.com/why-i-recommend-paypal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I spend a significant amount of my timing deal with ecommerce and different shopping systems. One of my all time favourite solutions is using PayPal and Magento together because they have been designed from the ground up to interact well together.</p>
<p><strong>International Acceptance</strong><br />
PayPal is accepted in many countries and is capable of doing automatic currency conversion.</p>
<p><strong>Integration</strong><br />
PayPal is very easily integrated in all open source shopping carts, and is often freely available requiring very little work for developers.</p>
<p><strong>No Monthly Fees</strong><br />
Many of the other merchant systems require monthly payments even when your business is closed. PayPal charges a per transaction fee which all of the merchants also charge! If you&#8217;re accepting debit the transaction fee could be fairly expensive, but usually it is much cheaper for credit card transactions.</p>
<p><strong>Lots of Payment Options</strong><br />
PayPal does e-checks, American Express, Visa, MasterCard, and Discover.  PayPal is expected to release applications for smartphones, and the iPad very soon which will allow you to use your device as a wireless terminal.</p>
<p><strong>Secure</strong><br />
You won&#8217;t need to spend time worrying about PCI compliance, because the credit card transaction is actually stored and processed on PayPal&#8217;s end. Money is usually transferred immediately for credit card transactions.</p>
<p>There are some other shopping solutions available, but don&#8217;t expect them to work as well or be as affordable PayPal.</p>
<p>Hope this helps!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brcline.com/why-i-recommend-paypal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SQL Server &#8211; Get Only the Date</title>
		<link>http://www.brcline.com/sql-server-get-only-the-date/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sql-server-get-only-the-date</link>
		<comments>http://www.brcline.com/sql-server-get-only-the-date/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 18:08:20 +0000</pubDate>
		<dc:creator>Brian Cline</dc:creator>
				<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://brcline.com/blog/?p=766</guid>
		<description><![CDATA[Very often, I need the date of some data and do not like to convert the date to a varchar and then proceed to format it or convert it back to a date. One of the official Microsoft sanctioned ways &#8230; <a href="http://www.brcline.com/sql-server-get-only-the-date/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Very often, I need the date of some data and do not like to convert the date to a varchar and then proceed to format it or convert it back to a date. </p>
<p>One of the official Microsoft sanctioned ways is:<br />
<code>SELECT DATEADD(dd,0,DATEDIFF(dd,0,GETDATE()))</code> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.brcline.com/sql-server-get-only-the-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hosts File Location On Windows</title>
		<link>http://www.brcline.com/hosts-file-location-on-windows/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hosts-file-location-on-windows</link>
		<comments>http://www.brcline.com/hosts-file-location-on-windows/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 08:37:00 +0000</pubDate>
		<dc:creator>Brian Cline</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brcline.com/blog/?p=762</guid>
		<description><![CDATA[Windows 95/98/Me c:windowshosts Windows NT/2000/XP Pro c:winntsystem32driversetchosts Windows XP Home c:windowssystem32driversetchosts Windows Vista,7 c:windowssystem32driversetchosts It doesn&#8217;t have an extension. Modifying requires admin access on NT/2000/XP and greater. Notepad must be started with full admin privileges by Right Clicking and saying &#8230; <a href="http://www.brcline.com/hosts-file-location-on-windows/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Windows 95/98/Me c:windowshosts<br />
Windows NT/2000/XP Pro c:winntsystem32driversetchosts<br />
Windows XP Home c:windowssystem32driversetchosts<br />
Windows Vista,7 c:windowssystem32driversetchosts</p>
<p>It doesn&#8217;t have an extension.</p>
<p><strong>Modifying requires admin access on NT/2000/XP and greater.</strong></p>
<p>Notepad must be started with full admin privileges by Right Clicking and saying &#8220;Run as Admin.&#8221;  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.brcline.com/hosts-file-location-on-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.561 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-11 16:27:41 -->
<!-- Compression = gzip -->
